<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Unemployment at 16.5%</title>
	<atom:link href="http://www.kristjanvelbri.com/2009/07/real-unemployment-at-16-5/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kristjanvelbri.com/2009/07/real-unemployment-at-16-5</link>
	<description></description>
	<lastBuildDate>Mon, 22 Feb 2010 00:25:13 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arguing Over Semantics aka This Is Not a Recovery &#124; Stuck on Wall Street</title>
		<link>http://www.kristjanvelbri.com/2009/07/real-unemployment-at-16-5/comment-page-1#comment-52</link>
		<dc:creator>Arguing Over Semantics aka This Is Not a Recovery &#124; Stuck on Wall Street</dc:creator>
		<pubDate>Sat, 26 Sep 2009 14:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristjanvelbri.com/?p=380#comment-52</guid>
		<description>[...] the broader unemployment rate is at 16.8% (data here). If you&#8217;re confused about U-3 and U-6, you should read this. The depression has thrust America way back into the year 2000! And even the people that have a job [...]</description>
		<content:encoded><![CDATA[<p>[...] the broader unemployment rate is at 16.8% (data here). If you&#8217;re confused about U-3 and U-6, you should read this. The depression has thrust America way back into the year 2000! And even the people that have a job [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who is Right? Peter Schiff or Peter Morici &#124; Stuck On Wall Street</title>
		<link>http://www.kristjanvelbri.com/2009/07/real-unemployment-at-16-5/comment-page-1#comment-46</link>
		<dc:creator>Who is Right? Peter Schiff or Peter Morici &#124; Stuck On Wall Street</dc:creator>
		<pubDate>Sat, 18 Jul 2009 16:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristjanvelbri.com/?p=380#comment-46</guid>
		<description>[...] 800,000 jobs have been created this year, many of them in the finance and construction sectors. The Obama administration said the jobless rate would top out at around 8%, but it&#8217;s 16,5% already! This is all public information, but for some reason there still are people like Mr. Morici who [...]</description>
		<content:encoded><![CDATA[<p>[...] 800,000 jobs have been created this year, many of them in the finance and construction sectors. The Obama administration said the jobless rate would top out at around 8%, but it&#8217;s 16,5% already! This is all public information, but for some reason there still are people like Mr. Morici who [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
