<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold Price Manipulation? So What?</title>
	<atom:link href="http://www.kristjanvelbri.com/2009/07/gold-price-manipulation-so-what/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kristjanvelbri.com/2009/07/gold-price-manipulation-so-what</link>
	<description></description>
	<lastBuildDate>Tue, 13 Apr 2010 13:42:24 +0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bull Run</title>
		<link>http://www.kristjanvelbri.com/2009/07/gold-price-manipulation-so-what/comment-page-1#comment-38</link>
		<dc:creator>Bull Run</dc:creator>
		<pubDate>Sat, 04 Jul 2009 13:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristjanvelbri.com/?p=388#comment-38</guid>
		<description>The printing press has become the &quot;new industry&quot; in America. The Feds print long bonds which are yielding 4.5%, which US banks buy using freshly FREE printed money, almost a miniture contango, to produce free profits, so they can sell printed stocks, to Wall Street, which then sells them to &quot;investors&quot;(suckers) on the street. Banks are NOT lending to business, Bank loans to business, are down again this month, because their too busy, in the FREE printing game. (scam). If it isn&#039;t a scam in America, just wait 5 minutes. Gold is a little out of the loop, but may find it&#039;s legs after Labour day weekend.</description>
		<content:encoded><![CDATA[<p>The printing press has become the &#8220;new industry&#8221; in America. The Feds print long bonds which are yielding 4.5%, which US banks buy using freshly FREE printed money, almost a miniture contango, to produce free profits, so they can sell printed stocks, to Wall Street, which then sells them to &#8220;investors&#8221;(suckers) on the street. Banks are NOT lending to business, Bank loans to business, are down again this month, because their too busy, in the FREE printing game. (scam). If it isn&#8217;t a scam in America, just wait 5 minutes. Gold is a little out of the loop, but may find it&#8217;s legs after Labour day weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viral Stash Financial News &#187; Kristjan Velbri wishes gold bulls would stop whining about price manipulation. &#34;There are much larger forces in play that will determine the price of gold in the coming years.&#34;</title>
		<link>http://www.kristjanvelbri.com/2009/07/gold-price-manipulation-so-what/comment-page-1#comment-37</link>
		<dc:creator>Viral Stash Financial News &#187; Kristjan Velbri wishes gold bulls would stop whining about price manipulation. &#34;There are much larger forces in play that will determine the price of gold in the coming years.&#34;</dc:creator>
		<pubDate>Sat, 04 Jul 2009 12:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristjanvelbri.com/?p=388#comment-37</guid>
		<description>[...] Kristjan Velbri wishes gold bulls would stop whining about price manipulation. &#8220;There are much larger forces in play that will determine the price of gold in the coming years.&#8221;  1 comment! [...]</description>
		<content:encoded><![CDATA[<p>[...] Kristjan Velbri wishes gold bulls would stop whining about price manipulation. &#8220;There are much larger forces in play that will determine the price of gold in the coming years.&#8221;  1 comment! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moses Kim</title>
		<link>http://www.kristjanvelbri.com/2009/07/gold-price-manipulation-so-what/comment-page-1#comment-36</link>
		<dc:creator>Moses Kim</dc:creator>
		<pubDate>Fri, 03 Jul 2009 17:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristjanvelbri.com/?p=388#comment-36</guid>
		<description>Long AUY and silver stocks/bullion as well!</description>
		<content:encoded><![CDATA[<p>Long AUY and silver stocks/bullion as well!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
